Fincastle Lots
Fincastle Island Lot 15 A Size: Irregular (28,890 sq.ft.) Available | $2,085,000 | View Details
Fincastle Island Lot 15 B-1 Size: Irregular (29,926 sq.ft.) Available | $2,000,000 | View Details
Fincastle Island Lot 15 B-2 Size: Irregular (9,148 sq.ft.) Sold with Fincastle Island Lot 15 B-1 | View Details
Lot 05 A Size: Irregular (18,031 sq.ft.) Available | $1,335,000 | View Details
Lot 05 B Size: Irregular (6,044 sq.ft.) Sold with Lot 05 A | View Details
Charlotte Lots
Lot 01 Size: 107 x 169 (16,153 sq.ft.) Available | $865,000 | View Details
Lot 02 Size: 90 x 185 (15,856 sq.ft.) Available | $865,000 | View Details
Lot 03 Size: 90 x 224 (20,788 sq.ft.) Available | $975,000 | View Details
Lot 04 Size: 90 x 233 (20,533 sq.ft.) Available | $975,000 | View Details
Lot 05 Size: 90 x 239 (21,347 sq.ft.) Available | $975,000 | View Details
Lot 17 Size: Irregular (14,085 sq.ft.) Available | $755,000 | View Details
Charleston Lots
Lot 04 Size: 75 x 150 (11,506 sq.ft.) Available | $655,000 | View Details
Lot 07 Size: 75 x 150 (11,506 sq.ft.) Available | $655,000 | View Details
Lot 14 Size: Irregular (12,573 sq.ft.) Available | $700,000 | View Details
All prices are subject to change at any time at the sole discretion of the developer.
All lot sizes are approximate until such time as the final surveys have been completed.
All lots are subject to prior sale or withdrawal.
In addition to the listed price, the purchaser is responsible for a 6% Stamp Tax and purchaser's legal fees. All prices are quoted in USD (or the Bahamian Dollar Equivalent).
Each lot is serviced with 200 amp service.
This list supersedes all previous price lists.
Please note that there is no build compulsion on the Charlotte and Fincastle lots; however, if a purchaser chooses not to build, there are landscape requirements and the purchaser will be responsible for providing a landscape guarantee deposit.
